World University Rankings 2011/12
Rank | Institution | Country | QS Stars What are QS Stars? | Domestic Fees ($) | International Fees ($) | Score | ||
---|---|---|---|---|---|---|---|---|
undergrad | postgrad | undergrad | postgrad | |||||
1 | University of Cambridge | United Kingdom | 14,000 - 16,000 | 4,000 - 6,000 | 22,000 - 24,000 | 24,000 - 26,000 | 100 | |
2 | Harvard University | United States | 38,000 - 40,000 | 36,000 - 38,000 | 38,000 - 40,000 | 36,000 - 38,000 | 99.34 | |
3 | Massachusetts Institute of Technology (MIT) | United States | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 99.21 | |
4 | Yale University | United States | 38,000 - 40,000 | 32,000 - 34,000 | 38,000 - 40,000 | 32,000 - 34,000 | 98.84 | |
5 | University of Oxford | United Kingdom | 14,000 - 16,000 | 4,000 - 6,000 | 22,000 - 24,000 | 26,000 - 28,000 | 98 | |
6 | Imperial College London | United Kingdom | 14,000 - 16,000 | 4,000 - 6,000 | 30,000 - 32,000 | 32,000 - 34,000 | 97.64 | |
7 | UCL (University College London) | United Kingdom | 14,000 - 16,000 | 6,000 - 8,000 | 24,000 - 26,000 | 24,000 - 26,000 | 97.33 | |
8 | University of Chicago | United States | 42,000 - 44,000 | 42,000 - 44,000 | 42,000 - 44,000 | 42,000 - 44,000 | 96.08 | |
9 | University of Pennsylvania | United States | 40,000 - 42,000 | 26,000 - 28,000 | 40,000 - 42,000 | 26,000 - 28,000 | 95.73 | |
10 | Columbia University | United States | 42,000 - 44,000 | 38,000 - 40,000 | 42,000 - 44,000 | 38,000 - 40,000 | 95.28 | |
11 | Stanford University | United States | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 93.44 | |
12 | California Institute of Technology (Caltech) | United States | 36,000 - 38,000 | 36,000 - 38,000 | 36,000 - 38,000 | 36,000 - 38,000 | 93.02 | |
13 | Princeton University | United States | 36,000 - 38,000 | 38,000 - 40,000 | 36,000 - 38,000 | 38,000 - 40,000 | 91.91 | |
14 | University of Michigan | United States | 10,000 - 12,000 | 16,000 - 18,000 | 36,000 - 38,000 | 36,000 - 38,000 | 91.28 | |
15 | Cornell University | United States | 38,000 - 40,000 | 28,000 - 30,000 | 38,000 - 40,000 | 28,000 - 30,000 | 90.72 | |
16 | Johns Hopkins University | United States | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 89.96 | |
17 | McGill University | Canada | 4,000 - 6,000 | 4,000 - 6,000 | 18,000 - 20,000 | 14,000 - 16,000 | 89.56 | |
18 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 89.5 | |
19 | Duke University | United States | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 89.25 | |
20 | University of Edinburgh | United Kingdom | 14,000 - 16,000 | 6,000 - 8,000 | 16,000 - 18,000 | 18,000 - 20,000 | 87. |
Tidak ada komentar:
Posting Komentar